Trends as of 05-Jul-2008 at 12:00am
| TIME | TEMP °C |
WIND SPEED knots |
WIND GUST knots |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.8 | 0 | 0 | WNW | 84 | 1011.6 | 0.0 |
| 5 minutes ago | 9.9 | 0 | 0 | WNW | 84 | 1011.4 | 1.5 |
| 10 minutes ago | 9.9 | 0 | 0 | WNW | 84 | 1011.4 | 1.5 |
| 15 minutes ago | 9.9 | 0 | 0 | WNW | 84 | 1011.4 | 1.5 |
| 20 minutes ago | 9.9 | 0 | 0 | WNW | 84 | 1011.4 | 1.5 |
| 30 minutes ago | 9.9 | 0 | 2 | WSW | 84 | 1011.3 | 1.5 |
| 45 minutes ago | 10.1 | 0 | 0 | WSW | 84 | 1011.0 | 1.5 |
| 60 minutes ago | 10.1 | 1 | 3 | WSW | 84 | 1011.2 | 1.5 |
| 75 minutes ago | 9.9 | 0 | 3 | W | 85 | 1011.4 | 1.5 |
| 90 minutes ago | 9.9 | 0 | 0 | SW | 85 | 1011.3 | 1.5 |
| 105 minutes ago | 10.1 | 1 | 4 | WSW | 84 | 1011.4 | 1.5 |
| 120 minutes ago | 10.4 | 0 | 3 | S | 84 | 1011.4 | 1.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 04-Jul-2008 7:35pm |
| Yest. | 1.5 mm | Week | 13.7 mm over last 7 days. |
| Month | 3.0 mm (2 rain day(s) this month) | Month | 2.0 mm last month. |
| Year | 960.9 mm (80 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.8 °C at 12:00am | Max > 30 °C | 0 day(s) |
| Yest. | 17.8 °C at 12:43pm | Max > 25 °C | 0 day(s) |
| Month | 19.5 °C on 03-Jul-2008 | Warmest day | 16.0 °C on 03-Jul-2008 |
| Year | 31.1 °C on 18-Jan-2008 | Warmest night | 10.5 °C on 03-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8 °C at 12:00am | Min < 10 °C | 5 day(s) |
| Yest. | 6.6 °C at 7:19am | Min < 5 °C | 0 day(s) |
| Month | 5.9 °C on 01-Jul-2008 | Coldest day | 11.8 °C on 01-Jul-2008 |
| Year | 3.1 °C on 05-Jun-2008 | Coldest night | 7.8 °C on 01-Jul-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.6 hPa at 12:00am | Today | 9.8 °C at 12:00am |
| Yest. | 1015.9 hPa at 9:47am | Yest. | 6.6 °C at 7:19am |
| Month | 1019.6 hPa on 01-Jul-2008 | Month | 5.9 °C on 01-Jul-2008 |
| Year | 1033.3 hPa on 11-Jun-2008 | Year | 2.5 °C on 24-Jun-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 knots WNW | |
| Gust | 0.0 knots WNW | |
| Gust/hr | 0 knots | |
| WIND GUST HIGHS | ||
| Today | 0.0 knots W at 9:08pm | |
| Yest. | 13.6 knots at 9:08pm | |
| Month | 19.4 knots on 03-Jul-2008 | |
| Year | 49.7 knots on 22-Mar-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 knots WNW at 6:46pm | |
| Yest. | 9.1 knots at 6:46pm | |
| Month | 12.5 knots on 03-Jul-2008 | |
| Year | 20.5 knots on 23-Feb-2008 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Month | 160.58 km | |
| Year | 9193.95 km | |




